LH: 1900 55 8809
Printer | |||
Machine Type | UV flatbed printer | ||
Image Technology |
| ||
Resolution | Near-photographic image quality, perfect text as small as 6-pt in size | ||
System Design | |||
Flatbed |
| ||
Roll media |
| ||
Ink System | |||
Colours |
| ||
Ink configuration | CMYK | ||
Print Speed | |||
Print Speed | Print Mode | Flatbed (m2/hr) | Roll Media Option (m2/hr) |
Express mode | 60.0 | 43.3 | |
Production mode | 37.5 | 28.7 | |
Quality-Squared mode | 31.3 | 25.3 | |
Quality Density (2 layers) | 14.6 | 11.7 | |
Fine Art mode | 21.1 | 17.0 | |
Media | |||
Rigid Media Size | 1.25m x 2.5m x 50.8mm thick | ||
Rigid Media Printing Width | 1.26m x 2.51m, edge-to-edge printing (full bleed) | ||
Roll Media Width | 0.9m to 2.2m wide | ||
Roll Media Printing Width | 2.19m max. | ||
Media Assortment | Canon provides a complete assortment of roll-based media including self-adhesive vinyl, banner and textiles, as well as various indoor and outdoor paper products | ||
Media Handling | Flatbed and Roll Media Option operate independently; no conversion required between media types | ||
Image Processing and Connectivity | |||
Image Processing | ONYX® ThriveTM print workflow software Océ Edition | ||
Connectivity | 10 / 100 / 1000Base-T Ethernet | ||
Operational Environment and Dimensions | |||
Electrical |
| ||
Operating Environment |
| ||
Physical |
| ||
Other | |||
Service & Support | Canon offers several contract options tuned to individual customer needs, to ensure the highest printer uptime, enabling our customers to achieve their business goals. |