Máy in đơn năng
Mobile Wi-Fi printer with variety of print functions
A compact, portable Wi-Fi printer that prints quality photos direct from your camera or smartphone anywhere, anytime, any occasion. With the use of an optional battery pack that print up to 54 photos, making this printer more portable than ever before. Packed with functions like the new Wi-Fi Shuffle Print mode, SELPHY CP1300 can combine images (from up to 8 to smart devices) to form a unique collage on a single photo. The new 2×6 inch layout feature (2 sets of 4 images in a 6 inch area) also adds a layer of versatility as users can create their very own photo booth style printouts.
Finally, with the special film coating protecting the photos from dust, water and colour fading, memories can be preserved to last through the seasons.
3.2″ tilt-up LCD screen
Wireless printing support (including AirPrint and Mopria Print Service)
Optional battery pack (print up to 54 prints on a single charge)
3 stylish colors (Black, White and Pink)
*Colours availability varies from country
Printing Method | Dye-sublimation thermal print method (with overcoating) | |||||||||||||||||||||||||||||||||||||
General Specifications | ||||||||||||||||||||||||||||||||||||||
Resolution | 300 x 300dpi | |||||||||||||||||||||||||||||||||||||
Gradation | 256 shades per colour | |||||||||||||||||||||||||||||||||||||
Ink | Dedicated colour ink (Y / M / C / overcoating) | |||||||||||||||||||||||||||||||||||||
Paper |
Dedicated paper Postcard size (with an address field on reverse side) KP-36IP Postcard size KP-108IN, RP-54, RP-108, RP-1080V L size KL-36IP Card size KC-36IP Card size Full-Sized Label KC-18IF Card size Eight Label KC-18IL Card size Square Label KC-18IS |
|||||||||||||||||||||||||||||||||||||
Feeding System | Automatic paper feeding from the paper cassette | |||||||||||||||||||||||||||||||||||||
Ejection System | Automatic paper ejection on top of the paper cassette | |||||||||||||||||||||||||||||||||||||
Print Size | Postcard size | 100.0 x 148.0mm (3.94 x 5.83in.) | ||||||||||||||||||||||||||||||||||||
L size | 89.0 x 119.0mm (3.50 x 4.69in.) | |||||||||||||||||||||||||||||||||||||
Card size (Full-page label) | 54.0 x 86.0mm (2.13 x 3.39in.) | |||||||||||||||||||||||||||||||||||||
Card size (Label on 8-label sheet) | 22.0 x 17.3mm (0.87 x 0.68in.) | |||||||||||||||||||||||||||||||||||||
Card size (Square labels) | 54 x 54mm (1.97 x 1.97 in) | |||||||||||||||||||||||||||||||||||||
Printing Modes |
|
|||||||||||||||||||||||||||||||||||||
Print Settings / Setting Changes |
|
|||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||
Hi-Speed USB | Type A port for PictBridge-compatible devices Mini-B port for computers | |||||||||||||||||||||||||||||||||||||
Supported memory cards | Without adapter: | SD / SDHC / SDXC | ||||||||||||||||||||||||||||||||||||
Via adapter: | miniSD / miniSDHC / microSD / microSDHC / microSDXC | |||||||||||||||||||||||||||||||||||||
Wireless LAN | Standards: | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||
Channels | 1 - 11 | |||||||||||||||||||||||||||||||||||||
Connection: | Infrastructure mode, direct connection | |||||||||||||||||||||||||||||||||||||
Transmission: | DSSS (IEEE 802.11g) or OFDM (IEEE 802.11g) | |||||||||||||||||||||||||||||||||||||
Security: | No security, WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES/TKIP) | |||||||||||||||||||||||||||||||||||||
USB Flash Drives | FAT or exFAT format only | |||||||||||||||||||||||||||||||||||||
Product Specifications | ||||||||||||||||||||||||||||||||||||||
LCD Monitor | Tilting 3.2-type TFT LCD colour monitor | |||||||||||||||||||||||||||||||||||||
Operating Environment | 5 - 40°C (41 - 104°F), 20 - 80% RH | |||||||||||||||||||||||||||||||||||||
Power Source |
Compact Power AC Adapter CA-CP200 B Battery Pack NB-CP2LH (sold separately) |
|||||||||||||||||||||||||||||||||||||
Power Consumption | 60W or less (4W or less when in standby) | |||||||||||||||||||||||||||||||||||||
Dimensions (excluding protrusions) | 180.6 x 63.3 x 135.9mm (7.11 x 2.49 x 5.35in.) | |||||||||||||||||||||||||||||||||||||
Weight (printer only) | Approx: 860g (1.90lb.) | |||||||||||||||||||||||||||||||||||||
System Requirements | ||||||||||||||||||||||||||||||||||||||
OS | Windows: |
Windows 8.1 Windows 8 Windows 7 SP1 |
||||||||||||||||||||||||||||||||||||
Macintosh: | Macintosh OS X 10.8 or later |
Hướng dẫn chi tiết
1900 55 8809