Máy in đơn năng
LH: 1900 55 8809
imagePROGRAF iPF851
Large Format Print Solutions for high production CAD and GIS environment
| Technology | ||
| Printer Type | 5 Color - 44" | |
| Number of Nozzles | 15,360 nozzles (5,120 nozzles for MBK, 2,560 nozzles for BK, C, M, Y) 1 print head |
|
| Print Resolution | 2400 x 1200dpi | |
| Nozzle Pitch | 1200dpi x 2 rows | |
| Line Accuracy | ±0.1% or less | |
| Ink Droplet Size | 4 Picoliter | |
| Ink Capacity | 330ml or 700ml Bundled starter ink: 330ml |
|
| Ink Type | Dye / Pigment Reactive ink - 5 colors Dye: C, M, Y, BK Pigment: MBK |
|
| OS Compatibility | Windows 32 bit – XP, Vista, 7, 8, 8.1, Server 2003 / 2003R2, Server 2008 Windows 64 bit – Vista, 7, 8, 8.1, Server 2003 / 2003R2, Server 2008 / 2008R2, Server 2012 / 2012R2 Mac: OSX – 10.6.8 - 10.10.x |
|
| Printer Language | GARO (Graphic Arts language with Raster Operations), HP-GL/2, HP RTL | |
| Standard Interfaces (Built-in) |
Hi-Speed USB Ethernet 10 / 100 / 1000 Base-T / TX |
|
| Printing Speed | ||
| A0 size, Plain Paper (CAD Drawing) |
Fast Economy Mode: | 42secs. |
| Fast Mode: | 45secs. | |
| Standard Mode: | 1min 12secs. | |
| A0 size, Coated Paper (Poster) |
Fast Mode | 1min 12secs. |
| Standard Mode | 2min 19secs. | |
| High Quality Mode | 3min 37secs. | |
| Memory | ||
| Buffer RAM | 32GB | |
| Hard Disk | 320GB | |
| Media Handling | ||
| Media Width | Roll Paper: | 254 - 1118mm |
| Cut Sheet: | 203.2 - 1118mm | |
| Media Thickness | Roll Paper: | 0.07 - 0.8mm |
| Cut Sheet: | 0.07 - 0.8mm | |
| Maximum Printable Length | Roll Paper: | 18m (varies according to the OS and application) |
| Cut Sheet: | 1.6m | |
| Maximum Media Roll Outer Diameter | 150mm | |
| Paper Feed Method | Roll Paper: | Double Roll, Front Loading, Front Output |
| Cut Sheet: | Manual Feed: Front Loading, Front Output | |
| Borderless Printing Width (Roll Paper only) |
10" (254 mm), 14" (356 mm), 17" (432 mm), B2 (515 mm), A1 (594 mm), 24" (610 mm), A0 (841mm), 36" (914mm), B0 (1,030mm), 42" (1,066mm) For iPF851: Recommended to use basket during Borderless Printing |
|
| Dimensions and Weight | ||
| Physical Dimensions (W x D x H) |
iPF841 (Main unit with printer stand and basket open): | 1893 x 1291 x 1144mm |
| iPF851 (Main unit with printer stand and stacker): | 1893 x 1320 x 1144mm | |
| Weight (Main unit with roll holder included) |
iPF841: | 189kg |
| iPF851: | 213kg | |
| Power And Operating Requirements | ||
| Power Supply | AC 100 - 240V (50 - 60Hz) | |
| Power Consumption | Operation (iPF841) : |
190W or less |
| Operation (iPF851) : |
200W or less | |
| Power off (Standby): | 0.5W or less | |
| Operating Environment | Temperature: | 15 - 30°C |
| Humidity: | 10 - 80% (Condensation-free) | |
| Noise Level (Approx.) | Operation (iPF841): |
52dB or less |
| Operation (iPF851): |
60dB or less | |
| Standby: | 35dB or less | |
| Accoustic Power (iPF841) : |
6.8Bels or less | |
| Accoustic Power (iPF851): |
7.5Bels or less | |
| Options | ||
| Roll Holder Set | RH2-44 | |
| Roll Unit & Basket | RB-01 (Mandatory for iPF841) | |
| Roll Unit & Stacker (A0 100 sheets) |
RS-01 (Mandatory for iPF851) | |
Hướng dẫn chi tiết
1900 55 8809


