Máy in đơn năng
11.016.000 đ
A must-have lens for entry-level users, with a range equivalent to 16-29mm zoom (35mm equivalent), the lens is capable of taking great landscape photos, and its exaggerated perspective can also be creatively used to take some highly dramatic pictures that cannot be recreated with other types of lenses.
The superb image quality comes from the use of aspheric lenses and a UD lens, which provides consistently sharp details and focus from the central viewing area to the peripheral areas. These materials have also resulted in a compact lens, approximately 20 percent smaller and 38 percent lighter than the existing EF-S10-22mm f/3.5-4.5 USM lens and even shorter in length than the EF-S18-55mm f/3.5-5.6 IS STM kit lens. Casual users who do not want to carry a lot of equipment will be pleased with this lens’ compact portability.
Model | |
Angle of View (Diagonal) | 27° |
Angle of View (Horizontal) | 22°37’ |
Angle of View (Vertical) | 15°11’ |
Closest Focusing Distance (m, ft) | 0.5/1.6 |
Construction (groups elements) | 5-6 |
Diameter x Length (mm) (Maximum) | 73.6 x 88 |
Distance Scale | - |
Drive System | - |
Filter Size (mm) | 58 |
Maximum Magnification (x) | 0.29 |
Minimum Aperture | 32 |
No. of Diaphragm Blades | 8 |
Water or dust-resistance | - |
Weight (g) (Approximately) | 565 |
With Extender EF1.4XII attached | |
AF | - |
Focal length (mm) | - |
IS | - |
Maximum aperture (f) | - |
Maximum magnification (x) | - |
With Extender EF2XII attached | |
AF | - |
Focal length (mm) | - |
IS | - |
Maximum aperture (f) | - |
Maximum magnification (x) | - |
Accessories | |
Extension Tube EF12 II (Optional) | 0.43~0.14X |
Extension Tube EF25 II (Optional) | 0.60~0.31X |
Gelatin Filter Holder III (Hood III) | 1 |
Gelatin Filter Holder IV (Hood IV) | 1 |
Lens Cap | E-58 |
Lens Hood | ES-65 III |
Lens Pouch or Case | LP1016 |
1900 55 8809