PRINT | |
Printing Method | Monochrome Laser Beam Printing |
Print Speed | A4 | 38ppm |
Letter | 40ppm |
A5 *1 | 63ppm |
Print Resolution | 600 x 600dpi |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) 2,400 (equivalent) × 600dpi |
Warm-Up Time (From Power On) | 14secs. or less |
First Print Out Time (FPOT) | A4 | Approx. 5.5secs. |
Letter | Approx. 5.4secs. |
Recovery Time (From Sleep Mode) | 4.0secs. or less |
Print Language | UFR II, PCL 6, PostScript 3 |
Auto Duplex Printing | Yes |
Available Paper Size for Auto Duplex Print | A4, Legal, Letter, Foolscap, Indian Legal |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
PAPER HANDLING | |
Paper Input (Based on 80g/m2) | Standard Cassette | 250 sheets |
Multi-Purpose Tray | 100 sheets |
Optional Paper Feeder | 550 sheets |
Maximum Paper Capacity | 900 sheets |
Paper Output (Based on 64g/m2) | 150 sheets |
Paper Size | Cassette | A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal. Custom (min. 105.0 x 148.0mm to max. 215.9 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal, Index card, Envelope: COM10, Monarch, C5, DL Custom (min. 76.2 x 127.0mm to max. 215.9 x 355.6mm) |
Paper Weight | Cassette | 52 to 120g/m2 |
Multi-Purpose Tray | 52 to 163g/m2 |
Paper Type | Plain, Heavy, Label, Bond, Envelope |
CONNECTIVITY & SOFTWARE | |
Standard Interface | Wired | USB 2.0 High Speed, 10Base-T / 100Base-TX / 1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
Network Interface | Print | LPD, RAW, WSD-Print (IPv4, IPv6) |
TCP/IP Application Services | Bonjour (mDNS),HTTP, HTTPS DHCP, ARP + PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
Network security | Wired | IP / Mac address filtering, IEEE802.1x, SNMPv3, HTTPS, IPSEC |
Wireless | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) |
Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple® AirPrint™, Mopria® Print Service |
Other Features | Department ID, Secure Print |
Compatible Operating Systems | Windows® 10, Windows® 8.1, Windows® 8, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008, Mac® OS X 10.7.5 & up *2, Linux *2 |
GENERAL | |
Device Memory | 1 GB |
Operational Panel | WVGA 5.0" Colour Touch Screen LCD |
Dimensions (W x D x H) | 438 x 373 x 312mm |
Weight | Approx. 9.2kg |
Power Consumption | Maximum | 1,300W or less |
Average (During Operation) | Approx. 540W |
Average (During Standby) | Approx. 10W |
Average (During Sleep) | Approx. 0.9W (USB / Wired LAN / Wireless LAN) |
Noise level *3 | During Operation | Sound Pressure Level: 60dB Sound Power Level: 7.0B |
During Standby | Sound Pressure Level: Inaudible *4 Sound Power Level: Inaudible *4 |
Operating Environment | Temperature | 10 - 30°C |
Humidity | 20 - 80% RH (no condensation) |
Power Requirement | AC 220 - 240 V (±10%), 50 / 60 Hz (±2Hz? |
Consumables *5 | Toner (Standard) | Cartridge 052: 3,100 pages (bundled: 3,100 pages) |
Toner (High) | Cartridge 052 H: 9,200 pages |
Monthly Duty Cycle *6 | 80,000 pages |
OPTIONAL ACCESSORIES | |
Paper Feeder | Cassette Feeding Module-AH1 (550 Sheets) |
Barcode | Barcode Printing Kit-E1 |
Attachment Kit for NT-Ware MiCard Reader | MiCard Attachment Kit-B1 |
Xuất xứ | Philippines |